Kalmana, Nagpur, Maharashtra
Leading Manufacturers, Exporters and Wholesaler of S4 334/S10 Red Chilli with Stem, S4 334/S10 Red Chilli Stemless and S4 334/S10 Red Chilli Stem Cut from Nagpur.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Red |
Pungency in SHU | 20000-30000 |
Colour in ASTA | 40-70 |
Broken Chillies | 2% Max |
Loose Seeds | 2% Max |
Damaged & Discolored Pods | 2% Max |
Foreign Material | 1% Max |
Moisture | 12% to 14% Max |
Packaging Details | As per buyer requirements |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Red |
Pungency in SHU | 25000-30000 |
Colour in ASTA | 40-70 |
Pods with Stalks | 2% Max |
Broken Chillies | 2% Max |
Loose Seeds | 2% Max |
Damaged & Discolored Pods | 2% Max |
Foreign Material | 1% Max |
Moisture | 12% to 14% Max |
Packaging Details | As per buyer requirements |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Red |
Pungency in SHU | 20000-30000 |
Colour in ASTA | 40-70 |
Broken Chillies | 2% Max |
Loose Seeds | 2% Max |
Damaged & Discolor | 2% Max |
Foreign Material | 1% Max |
Moisture | 12% to 14% Max |
Packaging Details | As per buyer requirements |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.