Kalmana, Nagpur, Maharashtra
Business Type | Manufacturer, Exporter, Supplier |
Color | Red |
Country of Origin | India |
Pungency in SHU | 70000 - 100000 |
Colour in ASTA | 50-80 |
Broken Chillies | 2% max |
Loose Seeds | 2% Max |
Damaged & Discolored Pods | 2% Max |
Foreign Material | 1% Max |
Moisture | 12% to 14% max |
Packaging Details | As per buyer requirements |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Red |
Pungency in SHU | 70000 - 100000 |
Colour in ASTA | 50-80 |
Pods with Stalks | 2% Max |
Broken Chillies | 2% Max |
Loose Seeds | 2% Max |
Damaged & Discolored Pods | 2% Max |
Foreign Material | 1% Max |
Moisture | 12% to 14% Max |
Packaging Details | As per buyer requirements |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Red |
Pungency in SHU | 70000 - 100000 |
Colour in ASTA | 50-80 |
Broken Chillies | 2% Max |
Loose Seeds | 2% Max |
Damaged & Discolor | 2% Max |
Foreign Material | 1% Max |
Moisture | 12% to 14% Max |
Packaging Details | As per buyer requirements |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.